产品列表PRODUCTS LIST
可靠的301系列已被证明是一种坚固经济的选择,适用于侧面安装不实用的油罐顶部安装,或用于油底壳。这些装置有一个固定的死区,用于高或低报警或关机。这种控制可以安装在任何关闭或打开的罐或污水坑的顶部,使用3/4" NPT连接。法兰还有各种通径、压力等级和材料可供安装。浮球可以容纳液体0.5的比重和12英尺的深度。 电气开关动作,SPST, SPDT, DPDT,或DPST,可以订购,以满足大多数应用。可分两步操作,请咨询工厂。密封的快速动作或水银触点提供高或低电流或电压要求。外壳包括通用型的NEMA 1,耐风雨的NEMA 4,防爆的NEMA 7, 9。防爆、防汽的版本结合了耐候性、防汽性和防爆的NEMA 4、7、9结构在一个外壳内。301系列可用于压力容器
Minimum Specific Gravity:Dependent on float size and rod length. See Dimensional Drawing.
Temperature Limits:Ambient Temperature: 212°F (100°C); Process Temperature: up to 500°F (260°C). See model chart.
Switch Type:Snap action or mercury. See Electrical Circuits and Ratings on model chart page.
Electrical Rating:See Electrical Circuits and Ratings on Model Chart page.
Wiring Connection:G, WT or E enclosure, terminal board. EV enclosure 18" (460 mm) leads.
Enclosures:G: painted steel and aluminum; WT: painted steel, aluminum and neoprene; E: aluminum; EV: aluminum and neoprene.
Wetted Parts:See Model Chart.
Approximate Weight:301G, WT with 4-1/2" SS float, 8 ft. rod, 5" 125# cast iron flange: approximately 35 lb (16 kg) with E, EV enclosure: 39 lb (17.7 kg).
Suggested Specification:Liquid level control shall be top mount, float operated with fixed deadband for alarm service, (insertion depth, float and flange type to be specified). Circuit shall be hermetically sealed (SPST) (SPDT) DPDT snap action (mercury) switch. Enclosure shall be general purpose (weatherproof) (explosion-proof) (explosion-proof - vapor proof).
EXAMPLE | 301 | G | 4810 | AS | 15 | 1.0 | 2 | STW | 301-G-4810-AS-15-1.0-2-STW Top mount Float Type Level Control, NEMA 1 enclosure, single stage mercury switch, 3-1/2" x 6" 304SS float, 316SS stops, 304SS extension, 1.0 specific gravity, 4" 125# cast iron flange, with SS tag. |
SERIES | 301 | Top Mount Float Type Level Control | |||||||
ENCLOSURE | G | General Purpose, NEMA 1 | |||||||
WT | Weather tight, NEMA 1, 2, 3, 4, 4X | ||||||||
E | Explosion-proof, NEMA 7, 9, Class I Groups B, C, D, Class II Groups E, F, G, Div. I & II; CSA approved Groups C, D, E, F, G only | ||||||||
EV | Explosion-proof/Vapor-proof, NEMA 7, 9, Class I Groups B, C, D, Class II Groups E, F, G, Div. I & II; CSA approved Groups C, D, E, F, G only | ||||||||
CIRCUITS | 48XX | Single Stage Mercury Switch, see chart A | |||||||
78XX | Single Stage, Snap Switch, see chart A | ||||||||
78XXHM | Hermetically Sealed Snap Switch, see chart B | ||||||||
98XX | Single Stage, High Capacity DC Snap Switch, use heat fins (HF) if process temperature exceeds 350°F (177°C), do not exceed 450°F (232°C), see chart B | ||||||||
FLOAT/ STOP/ GUIDE ROD |
00 | No Float, No Guide Rod | |||||||
AS | 3-1/2" x 6" 304SS Float, 316SS Stops, 304SS Extension | ||||||||
BS | 4-1/2" Copper Float, 316SS Stops, 304SS Extension | ||||||||
CS | 4-1/2" 304SS Float, 316SS Stops, 304SS Extension | ||||||||
DS | 7" 304SS Float, 316SS Stops, 304SS Extension | ||||||||
ES | 7" Copper Float, 316SS Stops, 304SS Extension | ||||||||
A0 | 3-1/2" x 6" 304SS Float, 316SS Stops, No Extension | ||||||||
B0 | 4-1/2" Copper Float, 316SS Stops, No Extension | ||||||||
C0 | 4-1/2" 304SS Float, 316SS Stops, No Extension | ||||||||
D0 | 7" 304SS Float, 316SS Stops, No Extension | ||||||||
E0 | 7" Copper Float, 316SS Stops, No Extension | ||||||||
OPERATING POINT |
XX | ≥12 or ≤96. See Dimensional Drawing. | |||||||
SPECIFIC GRAVITY |
1.0 | 1.0 Specific Gravity | |||||||
.9 | 0.9 Specific Gravity | ||||||||
.82 | 0.82 Specific Gravity | ||||||||
.75 | 0.75 Specific Gravity | ||||||||
.62 | 0.62 Specific Gravity | ||||||||
.50 | 0.50 Specific Gravity | ||||||||
FLANGE | 0 | No Flange | |||||||
7 | 4" 150# RF Carbon Steel | ||||||||
8 | 5" 150# RF Carbon Steel | ||||||||
9 | 6" 150# RF Carbon Steel | ||||||||
10 | 8" 150# RF Carbon Steel | ||||||||
12 | 4" 300# RF Carbon Steel | ||||||||
13 | 5" 300# RF Carbon Steel | ||||||||
14 | 6" 300# RF Carbon Steel | ||||||||
15 | 8" 300# RF Carbon Steel | ||||||||
7S | 4" 150# RF 316SS | ||||||||
8S | 5" 150# RF 316SS | ||||||||
9S | 6" 150# RF 316SS | ||||||||
10S | 8" 150# RF 316SS | ||||||||
12S | 4" 300# RF 316SS | ||||||||
13S | 5" 300# RF 316SS | ||||||||
14S | 6" 300# RF 316SS | ||||||||
15S | 8" 300# RF 316SS | ||||||||
OPTIONS | HF | Heat Fins | |||||||
R | Manual Reset - Single Stage | ||||||||
R1 | Manual Reset - Lower Stage 2-Stage Control | ||||||||
STW | SS Tag Wired | ||||||||
01 | Breather Only (E-Housing only) | ||||||||
02 | Drain Only (E-Housing only) | ||||||||
12 | Breather and Drain (E-Housing only) | ||||||||
14210.40 | Spec. 14210 for Sch 40 | ||||||||
14210.80 | Spec. 14210 for Sch 80 | ||||||||
23720 | Fungus Proofing |
*Not supplied if insertion depth is less that 15".